Below is a list of death certificates we have gathered over the years. All columns of the table are sortable.
Deaths that have taken place at least 40 years ago have a link available to access actual death certificates while others do not have links. For information on deaths that have taken place more than 40 years ago, please contact us.
Name | Relationship | Family Line |
|---|---|---|
| Andrew Atlas | Son of King Atlas, Sr. | Andrew Atlas Line |
| Fannie May (Atlas) Goodrich | Daughter of Andrew Atlas | Andrew Atlas Line |
| Lana Carroll Myles | Daughter of Mary (Rosby) Myles | Andrew Atlas Line |
| Martha (Atlas) Lindsey | Daughter of Andrew Atlas | Andrew Atlas Line |
| Renade Rosby | Son of William Rosby, Jr. | Andrew Atlas Line |
| Eliza (Atlas) Rosby | Daughter of Andrew Atlas | Andrew Atlas Line |
| John Atlas, Sr. | Son of King Atlas, Sr. | John Atlas Line |
| Sabina (Williams) Atlas | Wife of John Atlas, Sr. | John Atlas Line |
| Albert Marshall, Sr. | Husband of Alice (Atlas) Marshall | King Atlas, Jr. Line |
| Alice Franklin aka Alice Smith, Alice Jacks, Alice Atlas | 1st Wife of King Atlas, Jr. | King Atlas, Jr. Line |
| Alice Hearn(s) | Daughter of Rachel (Atlas) Hearn(s) | King Atlas, Jr. Line |
| Angeline (Patrick) Atlas | 2nd wife of Thomas Atlas | King Atlas, Jr. Line |
| Annie Mae Thompson | Daughter of Cora Mae (Atlas) Thompson | King Atlas, Jr. Line |
| Burl Singleton | Husband of Alma (Atlas) Singleton | King Atlas, Jr. Line |
| Clorasteen (Russell) Scott | Daughter of Nancy Ruth (Marshall) Russell | King Atlas, Jr. Line |
| Charles Edward Russell, Sr. | Husband of Nancy Ruth (Marshall) Russell | King Atlas, Jr. Line |
| Cornealous Phillips, Sr. | Husband of Lelar (Atlas) Phillips | King Atlas, Jr. Line |
| Shirley Ann Thompson | Daughter of Cora Mae (Atlas) Thompson | King Atlas, Jr. Line |
| Everlena (Atlas) Wilson | Daughter of King Atlas, Jr. | King Atlas, Jr. Line |
| Caroline Carson | Aunt of Clora (Evans) Atlas | King Atlas, Jr. Line |
| George Facen | Son of Dorothy Lee (Facen) Maxey | King Atlas, Jr. Line |
| Horace A. Facen | Son of Sarah Louise (Facen) Allen) | King Atlas, Jr. Line |
| James Earl Phillips | Son of Jessie Mae (Phillips) Lucas | King Atlas, Jr. Line |
| Alice Marie Thompson | Daughter of Cora Mae (Atlas) Thompson | King Atlas, Jr. Line |
| James Burl Singleton | Son of Alma (Atlas) Singleton | King Atlas, Jr. Line |
| John Atlas | Son of Louis Balfour/Bareford Atlas, Sr. | King Atlas, Jr. Line |
| Beatrice Singleton | Daughter of Alma (Atlas) Singleton | King Atlas, Jr. Line |
| King Atlas Jr | Son of King Atlas, Sr. | King Atlas, Jr. Line |
| Harry Scott | Son of Clorasteen (Russell) Scott | King Atlas, Jr. Line |
| Lillie Mae Phillips | Daughter of Lelar (Atlas) Phillips | King Atlas, Jr. Line |
| Louis Balfour/Bareford Atlas, Sr. | Son of King Atlas, Jr. | King Atlas, Jr. Line |
| Susie (Lee) Atlas | Wife of Louis Bareford Atlas, Sr. | King Atlas, Jr. Line |
| Morris Wayne Facen | Son of Charles Wesley Facen | King Atlas, Jr. Line |
| Ruby (Singleton) Carter | Daughter of Alma (Atlas) Singleton | King Atlas, Jr. Line |
| Rachel (Atlas) Hearns | Daughter of King Atlas, Jr. | King Atlas, Jr. Line |
| William Abner Hearn(s) | Husband of Rachel (Atlas) Hearns | King Atlas, Jr. Line |
| Robert Russell | Son of Herman Russell | King Atlas, Jr. Line |
| Clora (Evans) Atlas | 3rd wife of King Atlas, Jr. | King Atlas, Jr. Line |
| Alma (Atlas) Singleton | Son of King Atlas, Jr. | King Atlas, Jr. Line |
| Thomas Atlas | Son of King Atlas, Jr. | King Atlas, Jr. Line |
| Verlenna (Russell) Holmes | Daughter of Nancy Ruth (Marshall) Russell | King Atlas, Jr. Line |
| Virginia Marshall | 1st wife of Wesley Marshall | King Atlas, Jr. Line |
| William Louis Atlas | Son of Thomas Atlas | King Atlas, Jr. Line |
| William Russell | Son of Nancy Ruth (Marshall) Russell | King Atlas, Jr. Line |
| Johnnie Facen | Son of Sarah Louise (Facen) Allen | King Atlas, Jr. Line |
| Robert McMillan | Husband of Nora Rosaleen (Scott) McMillan | King Atlas, Jr. Line |
| Robert Graham, Sr. | Husband of Ruth (Marshall) Graham | King Atlas, Jr. Line |
| Michael Jerome Talley, Sr. | Husband of Janet (Brown) Talley | King Atlas, Jr. Line |
| Joseph Scott | Husband of Clorasteen (Russell) Scott | King Atlas, Jr. Line |
| Charles Weldon Atlas | Son of Rev. Francis Joseph Atlas, Sr. | King Atlas, Jr. Line |
| Christine Andrea Singleton | Daughter of James Clyde Singleton | King Atlas, Jr. Line |
| Charles Gregory Phillips | Son of Cornealous Phillips, Jr. | King Atlas, Jr. Line |
| Carletta (Hayes) Clay | Daughter of Katie (Clower) Jones | King Atlas, Jr. Line |
| Louis Bareford Atlas, Jr. | Son of Louis Balfour/Bareford Atlas, Sr. | King Atlas, Jr. Line |
| Annie Ruth Atlas | Daughter of Louis Balfour/Bareford Atlas, Sr. | King Atlas, Jr. Line |
| David George Carter | Husband of Ruby Lee (Singleton) Carter | King Atlas, Jr. Line |
| William Steven Atlas, Jr. | Son of William Steven Atlas, Sr. | William Steven Atlas, Sr. Line |
| Sarah (Hewlett) Atlas | Wife of William Steven Atlas, Sr. | William Steven Atlas, Sr. Line |
| Clara (Atlas) Farmer | Daughter of William Steven Atlas, Sr. | William Steven Atlas, Sr. Line |
| Clay Thompson | Father of Arthur Thompson, Sr. | William Steven Atlas, Sr. Line |
| Jesse Atlas | Son of William Steven Atlas, Jr. | William Steven Atlas, Sr. Line |
| Annie Ruth Atlas | Daughter of William Steven Atlas, III | William Steven Atlas, Sr. Line |
| Preston Atlas | Son of William Steven Atlas, Jr. | William Steven Atlas, Sr. Line |
| Elnora (Atlas) Wall | Daughter of William Steven Atlas, Jr. | William Steven Atlas, Sr. Line |
| Rosie Lee Atlas | Wife of Preston Atlas | William Steven Atlas, Sr. Line |
| Willie D. (Sissie) Atlas | Daughter of William Steven Atlas, Sr. | William Steven Atlas, Sr. Line |
| Jesse (JC) Farmer | Husband of Clara (Atlas) Farmer | William Steven Atlas, Sr. Line |
SOURCE INFORMATION:
- Louisiana State Archives, Baton Rouge, East Baton Rouge, LA
- Mississppi State Department of Archives and History, Jackson, Hinds, MS
- Shelby County Registrar of Deeds, Shelby County, TN
- Texas Deaths, 1890-1976, FamilySearch
- Family History Library in Salt Lake City, UT
- Historical Cook County IL Vital Records
